Tag Archives: usa today coaches poll

2012 NCAA Men’s Basketball Week 6 Rankings – USA Today Coaches Poll

2012 NCAA Men’s Basketball Week 6 Rankings – USA Today Coaches Poll

1 Syracuse (28) 10-0 746
2 Ohio State (2) 8-1 671
3 Kentucky 8-1 665
4 Louisville 9-0 658
5 Duke 9-1 618
6 North Carolina 8-2 608
7 Baylor 7-0 539
8 Missouri 9-0 512
9 Xavier 8-0 503
10 Connecticut 8-1 485
11 Marquette 9-0 466
12 Kansas 7-2 441
13 Florida 7-2 418
14 Pittsburgh 9-1 356
15 Wisconsin 8-2 317
16 Mississippi State 9-1 251
17 Georgetown 8-1 246
18 Michigan 7-2 185
19 Illinois 10-0 182
20 Indiana 9-0 171
21 Alabama 8-2 143
22 Texas A&M 8-1 108
23 Michigan State 8-2 107
24 Creighton 7-1 54
25 Vanderbilt 6-3 51

Others receiving votes: Harvard 43, Murray State 42, California 29, Memphis 27, San Diego State 26, Purdue 14, Gonzaga 13, Virginia 12, UNLV 9, Saint Louis 9, Saint Mary’s 5, Stanford 5, Saint Joseph’s 5, Oklahoma 4, Northern Iowa 3, Northwestern 3

Dropped from rankings: Memphis 20, Gonzaga 22, Harvard 24

2011 NCAA Football Preseason Rankings – USA Today/Coaches Poll

The first USA Today/Coaches poll for 2011 is out, here is how it shakes out:

1 Oklahoma (42) 0-0 1454
2 Alabama (13) 0-0 1414
3 Oregon (2) 0-0 1309
4 LSU (2) 0-0 1296
5 Florida State 0-0 1116
6 Stanford 0-0 1101
7 Boise State 0-0 1065
8 Oklahoma State 0-0 933
9 Texas A&M 0-0 885
10 Wisconsin 0-0 829
11 Nebraska 0-0 814
12 South Carolina 0-0 779
13 Virginia Tech 0-0 767
14 Arkansas 0-0 750
15 TCU 0-0 687
16 Ohio State 0-0 631
17 Michigan State 0-0 536
18 Notre Dame 0-0 440
19 Auburn 0-0 329
20 Mississippi State 0-0 301
21 Missouri 0-0 266
22 Georgia 0-0 260
23 Florida 0-0 240
24 Texas 0-0 162
25 Penn State 0-0 161
Others receiving votes: Arizona State 158, West Virginia 149, Utah 50, Miami (FL) 49, Iowa 41, Northwestern 30, Arizona 28, UCF 22, Michigan 19, Air Force 15, North Carolina 14, Houston 13, South Florida 9, Hawaii 8, Clemson 7, Tennessee 7, Southern Miss 6, Brigham Young 5, North Carolina State 4, NORTHERNIL 4, Oregon State 4, Pittsburgh 3, Washington 3, Nevada 1, Georgia Tech 1,