Tag Archives: oklahoma st

2011 NCAA Football Rankings Week 14 – USA Today Poll

2011 NCAA Football Rankings Week 14 – USA Today Poll

1 LSU (59) 12-0 1475
2 Alabama 11-1 1411
3 Virginia Tech 11-1 1291
4 Stanford 11-1 1289
5 Oklahoma State 10-1 1245
6 Houston 12-0 1096
7 Oregon 10-2 1041
8 Boise State 10-1 1033
9 Michigan State 10-2 941
10 Arkansas 10-2 937
11 Oklahoma 9-2 882
12 Wisconsin 10-2 852
13 South Carolina 10-2 833
14 Georgia 10-2 816
15 Kansas State 9-2 681
16 Michigan 10-2 658
17 TCU 9-2 534
18 Baylor 8-3 457
19 Nebraska 9-3 390
20 West Virginia 8-3 295
21 Clemson 9-3 286
22 Penn State 9-3 192
23 Southern Miss 10-2 173
24 Florida State 8-4 86
25 Cincinnati 8-3 56

Dropped from rankings: Georgia Tech 21, Notre Dame 24, Virginia 25

Others receiving votes: Texas 51, Georgia Tech 42, Brigham Young 29, Notre Dame 29, Northern Illinois 19, Missouri 16, Arkansas State 13, Ohio 8, Virginia 8, Rutgers 6, Louisiana Tech 4

2011 NCAA Football Rankings – 3rd BCS Standings

2011 NCAA Football Rankings – 3rd BCS Standings

1 LSU 8-0
2 Alabama 8-0
3 Oklahoma State 8-0
4 Stanford 8-0
5 Boise State 7-0
6 Oklahoma 7-1
7 Arkansas 7-1
8 Oregon 7-1
9 South Carolina 7-1
10 Nebraska 7-1
11 Clemson 8-1
12 Virginia Tech 8-1
13 Houston 8-0
14 Kansas State 7-1
15 Michigan 7-1
16 Penn State 8-1
17 Michigan State 6-2
18 Georgia 6-2
19 Arizona State 6-2
20 Wisconsin 6-2
21 Texas 5-2
22 Auburn 6-3
23 Georgia Tech 7-2
24 West Virginia 6-2
25 Southern Miss 7-1

2011 NCAA Football Rankings Week 9 – AP Top 25

2011 NCAA Football Rankings Week 9 – AP Top 25

1 LSU (49) 8-0 1489
2 Alabama (10) 8-0 1448
3 Oklahoma State 7-0 1326
4 Stanford 7-0 1318
5 Boise State (1) 7-0 1269
6 Clemson 8-0 1225
7 Oregon 6-1 1136
8 Arkansas 6-1 1003
9 Michigan State 6-1 964
10 Kansas State 7-0 945
11 Oklahoma 6-1 912
12 Wisconsin 6-1 887
13 Nebraska 6-1 756
14 South Carolina 6-1 675
15 Virginia Tech 7-1 673
16 Texas A&M 5-2 614
17 Michigan 6-1 508
18 Houston 7-0 400
19 Texas Tech 5-2 350
20 USC 6-1 340
21 Penn State 7-1 312
22 Georgia 5-2 290
23 Arizona State 5-2 239
24 Cincinnati 6-1 71
25 West Virginia 5-2 64

Dropped from rankings: Auburn 19, Georgia Tech 20, Washington 22, Illinois 23

Others receiving votes: Auburn 62, Southern Miss 48, Baylor 47, Washington 32, Georgia Tech 30, Texas 26, Syracuse 24, Miami (FL) 6, TCU 4, Rutgers 3, Illinois 2, Brigham Young 2

2011 NCAA Football Rankings Week 7 – AP Top 25

2011 NCAA Football Rankings Week 7 – AP Top 25

1 LSU (40) 6-0 1450
2 Alabama (10) 6-0 1405
3 Oklahoma (8) 5-0 1382
4 Wisconsin 5-0 1243
5 Boise State (1) 5-0 1222
6 Oklahoma State 5-0 1176
7 Stanford 5-0 1164
8 Clemson 6-0 1080
9 Oregon 4-1 1000
10 Arkansas 5-1 921
11 Michigan 6-0 868
12 Georgia Tech 6-0 741
13 West Virginia 5-1 659
14 Nebraska 5-1 642
15 South Carolina 5-1 608
16 Illinois 6-0 594
17 Kansas State 5-0 580
18 Arizona State 5-1 414
19 Virginia Tech 5-1 410
20 Baylor 4-1 308
21 Texas A&M 3-2 251
22 Texas 4-1 216
23 Michigan State 4-1 181
24 Auburn 4-2 156
25 Houston 6-0 142

Dropped from rankings: Florida 17, Florida State 23

Others receiving votes: Florida 86, Washington 71, Notre Dame 64, Georgia 61, Penn State 22, USC 17, North Carolina 13, South Florida 11, Wake Forest 7, Southern Miss 4, Southern Methodist 3, Texas Tech 2, Cincinnati 1,

2011 NCAA Football Rankings Week 2 – USA Today Poll

2011 NCAA Football Rankings Week 2 – USA Today Poll

RK TEAM RECORD PTS
1 Oklahoma (43) 1-0 1454
2 Alabama (9) 1-0 1412
3 LSU (7) 1-0 1366
4 Florida State 1-0 1198
5 Boise State 1-0 1197
6 Stanford 1-0 1180
7 Oklahoma State 1-0 1038
8 Texas A&M 1-0 997
9 Wisconsin 1-0 988
10 Nebraska 1-0 910
11 Virginia Tech 1-0 863
12 South Carolina 1-0 827
13 Arkansas 1-0 786
14 Oregon 0-1 752
15 Ohio State 1-0 686
16 Michigan State 1-0 584
17 Mississippi State 1-0 497
18 Florida 1-0 375
19 Missouri 1-0 309
20 Penn State 1-0 247
21 Texas 1-0 231
22 Auburn 1-0 197
23 Arizona State 1-0 189
24 West Virginia 1-0 185
25 TCU 0-1 140
Dropped from rankings: Notre Dame 18, Georgia 22

Others receiving votes: Baylor 117, South Florida 97, Iowa 44, Utah 42, Georgia 35, Houston 31, Northwestern 30, Arizona 28, UCF 18, Hawaii 17, Michigan 15, North Carolina 15, Northern Illinois 13, Clemson 13, Southern Miss 12, Air Force 10, Notre Dame 8, Tennessee 5, Maryland 4, Brigham Young 4, Georgia Tech 3, Washington 3, Texas Tech 1, California 1, Cincinnati 1

Michael Harrison reinstated for Oklahoma St.

STILLWATER, Okla. — Oklahoma State receiver Michael Harrison was reinstated Friday and will be able to play Saturday night when the ninth-ranked Cowboys face Louisiana-Lafayette.

The school announced Tuesday that Harrison and starting safety Johnny Thomas would be held out of the season opener because of unresolved eligibility issues, but Harrison was cleared to play just three days later.

Harrison had 14 catches for 135 yards and three touchdowns last season.

Copyright 2011 by The Associated Press